| Property | Test direction | Unit | Value |
|---|---|---|---|
| MECHANICAL | |||
| Density | – | g/cm³ | 1.16 |
| Yield stress (ISO 527) | – | MPa | 41 |
| Tensile modulus | x-y 0° | MPa | 85 |
| Elongation at break | x-y 0° | % | < 350 |
| Hardness (ISO 868) | – | Shore | 92–95 A |
| THERMAL | |||
| Heat resistance | – | °C | 100 |
| ELECTRICAL & OTHER | |||
| Water absorption (24 h) | – | % | > 0.2 |
| Volume resistivity | – | Ω·m | > 10¹² |
Thermoplastic polyurethane with a Shore hardness of 92 to 95A in the safety colours orange and blue. The material is extremely impact-resistant and elastic, absorbs moderate amounts of water and is highly resistant to oils and solvents.
Temperature-stable up to 100 °C. Recommended for elastic parts with high impact strength, such as sealing, pressure and impact surfaces. Glossy surface.